|
| JOURNAL HOME | HELP | FEEDBACK |
| SUBSCRIPTIONS | ARCHIVE | SEARCH |
| TABLE OF CONTENTS |
| This Article | |||
| |||
| Abstract
| |||
| Full Text (HTML) | |||
| All Versions of this
Article: 27/4/489 most recent ehi493v1 | |||
| Alert me when this article is cited | |||
| Alert me if a correction is posted | |||
| Services | |||
| Email this article to a friend | |||
| Related articles in EHJ | |||
| Similar articles in this journal | |||
| Similar articles in ISI Web of Science | |||
| Similar articles in PubMed | |||
| Alert me to new issues of the journal | |||
| Add to My Personal Archive | |||
| Download to citation manager | |||
| Search for citing articles in: ISI Web of Science (8) | |||
| Request Permissions | |||
| Google Scholar | |||
| Articles by Eggebrecht, H. | |||
| Articles by Erbel, R. | |||
| PubMed | |||
| PubMed Citation | |||
| Articles by Eggebrecht, H. | |||
| Articles by Erbel, R. | |||
| Help | |||
| Adobe Acrobat plugin
users: View article in full window Printing problems? | |||